// Resources
Material datasheets & tolerance cheat sheet.
Quick-reference engineering documents you can browse, print or save. Full technical datasheets are available on request together with your quote.
Material datasheets (key parameters)
| Material | Tech | Tensile strength | Elongation | HDT | Typical use |
|---|---|---|---|---|---|
| PLA | FDM | 50 MPa | 6% | 55 °C | Visual prototypes, fixtures |
| PETG | FDM | 50 MPa | 12% | 70 °C | General engineering parts |
| ABS | FDM | 33 MPa | 6% | 98 °C | Functional housings |
| ASA | FDM | 44 MPa | 9% | 98 °C | Outdoor, UV-exposed parts |
| PC | FDM | 65 MPa | 7% | 138 °C | Structural, load-bearing |
| TPU 95A | FDM | 39 MPa | 580% | — | Gaskets, dampers, grips |
| PET-GF (glass-fibre) | FDM | 62 MPa | 3% | 80 °C | Stiff jigs, fixtures, brackets |
| PPA-CF (carbon-fibre) | FDM | 140 MPa | 2% | 150 °C | Metal-replacement, high stiffness |
| PPS-CF (carbon-fibre) | FDM | 110 MPa | 2% | 240 °C | Chemical & high-temp environments |
| Standard Resin | SLA | 65 MPa | 6.2% | 73 °C | High-detail prototypes |
| Tough 2000 Resin | SLA | 46 MPa | 48% | 63 °C | ABS-like prototypes |
| High-Temp Resin | SLA | 58 MPa | 2% | 238 °C | Mould inserts, thermal tests |
Tolerance cheat sheet (guideline)
Reference values only. Actual achievable tolerances depend on geometry, orientation, material shrinkage and post-processing.
| Technology | Min wall | Min hole / detail | Tolerance @ 100 mm | Surface (Ra) |
|---|---|---|---|---|
| FDM | 0.8 – 1.0 mm | 1.0 mm | ±0.3 mm | 12.5 µm |
| SLA | 0.4 – 0.6 mm | 0.3 mm | ±0.06 mm | 1.6 µm |
